10,000 Maniacs | 2 |
801 | 1 |
A-ha | 1 |
Abba | 2 |
Acoustic Alchemy | 2 |
Adele | 3 |
Air | 9 |
Alan Parsons Project | 5 |
Albarn, Damon | 2 |
Allen, Lily | 4 |
Allman, Greg | 1 |
Altered Images | 2 |
Amos, Tori | 10 |
Ant, Adam | 2 |
Aphrodite's Child | 3 |
Arctic Monkeys | 3 |
Arie, India | 1 |
Art of Noise | 11 |
Ashcroft, Richard | 4 |
Avgerinos, Paul | 2 |
Avicii | 2 |
B-52's | 3 |
Bach, J. S. | 87 |
Bang On A Can | 1 |
Bangles | 1 |
Barenaked Ladies | 8 |
Barrett, Syd | 1 |
Basil, Toni | 1 |
Beach Boys | 2 |
Beady Eye | 2 |
Beatles | 27 |
Beautiful South | 6 |
Beck | 2 |
Beethoven, Ludwig Van | 15 |
Belle & Sebastian | 13 |
Ben Folds Five | 1 |
Benedictine Monks of Santo Domingo De Silos | 1 |
Benoit, David | 2 |
Better Than Ezra | 2 |
Big Audio Dynamite | 1 |
Bird, Andrew | 3 |
Bjork | 8 |
Blind Faith | 2 |
Blondie | 3 |
Blues Traveler | 1 |
Blunt, James | 1 |
Blur | 11 |
Bocelli, Andrea | 6 |
Boomtown Rats | 1 |
Booth, Tim & Badalamenti, Angelo | 1 |
Bow Wow Wow | 2 |
Bowie, David | 3 |
Branch, Michelle | 1 |
Breeders, The | 1 |
Brennan, Maire | 4 |
Brickman, Jim | 1 |
Bridgers, Phoebe | 1 |
Bryant, Adam | 1 |
Budd, Harold | 2 |
Buena Vista Social Club | 1 |
Buggles | 2 |
Bush, Kate | 6 |
Byrne, David | 17 |
C + C Music Factory | 1 |
Cage, John | 1 |
Cake | 1 |
Carter, Benny | 3 |
Cascada | 2 |
Cassidy, Eva | 1 |
Challe, Claude | 4 |
Chapman, Tracy | 3 |
Cher | 1 |
Cherry Poppin' Daddies | 1 |
Christine and The Queens | 1 |
Chumbawamba | 2 |
Church, Charlotte | 1 |
Clannad | 3 |
Clapton, Eric | 1 |
Clash, The | 2 |
Cluster & Eno | 1 |
Coldplay | 9 |
Cole, Paula | 2 |
Collins, Phil | 5 |
Color Me Badd | 1 |
Commitments, The | 1 |
Costello, Elvis | 8 |
Counting Crows | 3 |
Cranberries, The | 5 |
Crash Test Dummies | 2 |
Crosby, Stills & Nash | 1 |
Crow, Sheryl | 7 |
Crowded House | 1 |
Cruise, Julee | 3 |
Culture Club | 1 |
DJ Ravin | 18 |
Daft Punk | 1 |
Dave Matthews Band | 5 |
Davies, Ray | 1 |
Deadeye Dick | 1 |
Deep Forest | 1 |
Depeche Mode | 8 |
Dido | 5 |
Dire Straits | 7 |
Dolby, Thomas | 2 |
Doors | 1 |
Duran Duran | 3 |
Dury, Ian | 1 |
Eagles | 2 |
Electric Light Orchestra | 3 |
Elgar, Edward | 1 |
Elias, Arno | 1 |
Emerson, Lake & Palmer | 4 |
Enigma | 13 |
Eno, Brian | 59 |
Enya | 8 |
Erasure | 5 |
Eurythmics | 4 |
Fairground Attraction | 1 |
Fall Out Boy | 2 |
Fastball | 1 |
Fatboy Slim | 3 |
Ferry, Bryan | 1 |
Fine Young Cannibals | 1 |
Fitz & The Tantrums | 2 |
Five For Fighting | 1 |
Fleetwood Mac | 7 |
Florence + The Machine | 4 |
Foreigner | 1 |
Frankie Goes To Hollywood | 2 |
Franz Ferdinand | 2 |
Gabriel, Peter | 10 |
Gallagher, Liam | 1 |
Garbage | 6 |
Gaye, Marvin | 1 |
Genesis | 2 |
Gilmour, David | 2 |
Gin Blossoms | 1 |
Glass, Philip | 8 |
Glitter, Gary | 1 |
Go Go's | 1 |
Godley & Creme | 1 |
Goo Goo Dolls | 2 |
Good, The Bad & The Queen, The | 1 |
Gorillaz | 7 |
Goulding, Ellie | 2 |
Gray, David | 1 |
Gray, Macy | 3 |
Green Day | 2 |
Groban, Josh | 1 |
Guetta, David | 3 |
Handel, G. F. | 3 |
Hansard, Glen | 1 |
Hardcastle, Paul | 2 |
Harmonia & Eno '76 | 1 |
Harrison, George | 4 |
Harvey Danger | 2 |
Hassell, Jon | 4 |
Hatfield, Juliana | 3 |
Heads | 1 |
Hill, Lauryn | 1 |
Holst, Gustav | 1 |
Hootie & The Blowfish | 2 |
Hornsby, Bruce | 2 |
Housemartins | 2 |
Hughes, Benji | 2 |
INXS | 3 |
Indigo Girls | 3 |
Jackson, Janet | 1 |
Jackson, Joe | 1 |
Jackson, Michael | 2 |
Jam, The | 1 |
James | 1 |
James, Etta | 1 |
Jamiroquai | 4 |
Jams, The | 3 |
Jarre, Jean-Michel | 36 |
Jeff Beck Group | 1 |
Jem | 3 |
Jepsen, Carly Rae | 2 |
Jesus Jones | 1 |
John, Elton | 8 |
Johnny Hates Jazz | 1 |
Jon & Vangelis | 2 |
Jones, Howard | 1 |
Jones, Norah | 2 |
Joplin, Janis | 1 |
Joy Division | 2 |
Judybats | 4 |
KLF | 2 |
Khruangbin | 2 |
Kinks | 2 |
Kitaro | 1 |
Knopfler, Mark | 9 |
Kraftwerk | 7 |
Kruder & Dorfmeister | 2 |
Kula Shaker | 5 |
LCD Soundsystem | 2 |
Lady GaGa | 1 |
Lang, K.D. | 6 |
Lanois, Daniel | 2 |
Lauper, Cyndi | 1 |
Lavigne, Avril | 1 |
Lawsuit | 2 |
Led Zeppelin | 3 |
Lemonheads | 1 |
Lennon, John | 1 |
Lennox, Annie | 4 |
Level 42 | 1 |
Little Village | 1 |
Live | 2 |
Living Colour | 1 |
Loeb, Lisa | 2 |
Lohan, Sinead | 1 |
Lord Huron | 1 |
Lorde | 2 |
Lynch, Ray | 1 |
Madness | 5 |
Madonna | 12 |
Makeba, Miriam | 1 |
Martin, George | 1 |
Massive Attack | 5 |
McCartney, Paul | 7 |
McKennitt, Loreena | 1 |
McLachlan, Sarah | 7 |
Meat Loaf | 5 |
Men At Work | 1 |
Men Without Hats | 1 |
Michael, George | 4 |
Mike And The Mechanics | 1 |
Mo, Keb' | 2 |
Moby | 19 |
Mogwai | 15 |
Monkees | 2 |
Morcheeba | 1 |
Morissette, Alanis | 3 |
Morrison, Van | 1 |
Morrissey | 1 |
Moyet, Alison | 1 |
Mozart, Wolfgang Amadeus | 1 |
Mumford & Sons | 1 |
Murs, Olly | 1 |
Music Together | 7 |
Nakai, R. Carlos | 1 |
New Order | 17 |
Newsom, Joanna | 1 |
Noel Gallagher's High Flying Birds | 2 |
Numan, Gary | 2 |
Nyro, Laura | 2 |
O'Connor, Sinead | 2 |
OK Go | 1 |
Oakenfold, Paul | 13 |
Oasis | 19 |
Oldfield, Mike | 35 |
Orb, The | 30 |
Orbison, Roy | 2 |
Orbit, William | 8 |
Orbital | 8 |
Orchestral Manoeuvres In The Dark | 1 |
Original Broadway Cast | 2 |
Osborne, Joan | 1 |
Papas, Irene | 1 |
Passengers | 1 |
Pavarotti, Luciano | 1 |
Penn, Michael | 1 |
Perry, Katy | 2 |
Pet Shop Boys | 16 |
Petty, Tom | 2 |
Pink | 1 |
Pink Floyd | 15 |
Pogues, The | 1 |
Police | 1 |
Pop, Iggy | 3 |
Popat, Sam | 2 |
Portishead | 4 |
Portugal. The Man | 1 |
Presidents of the United States of America | 1 |
Pretenders | 2 |
Prince | 8 |
Proclaimers | 7 |
Psychedelic Furs | 1 |
Pulp | 6 |
Queen | 5 |
R.E.M. | 6 |
Radiohead | 12 |
Rea, Chris | 3 |
Reich, Steve | 7 |
Right Said Fred | 1 |
Rocker, Rudolf | 1 |
Rolling Stones | 7 |
Ronson, Mark | 1 |
Roomful of Teeth | 2 |
Roxy Music | 1 |
Sade | 1 |
Santana, Carlos | 1 |
Schneider, Fred | 1 |
Seal | 2 |
Sex Pistols | 1 |
Sheeran, Ed | 3 |
Sia | 2 |
Simon and Garfunkel | 1 |
Simon, Carly | 1 |
Simon, Paul | 1 |
Simple Minds | 1 |
Simply Red | 2 |
Sinatra, Frank | 4 |
Sister Hazel | 1 |
Sixpence None the Richer | 1 |
Slade | 1 |
Sleeping With Sirens | 1 |
Smash Mouth | 1 |
Smashing Pumpkins | 2 |
Sobule, Jill | 1 |
Soundtrack | 11 |
Spandau Ballet | 1 |
Spice Girls | 1 |
Spillane, Davy | 1 |
Spin Doctors | 2 |
Squeeze | 2 |
St. Vincent | 4 |
Stage Show | 13 |
Steely Dan | 1 |
Stereo MC's | 1 |
Sting | 9 |
Stranglers | 1 |
Sundays | 3 |
Supergrass | 5 |
Supertramp | 1 |
Swift, Taylor | 7 |
Swing Out Sister | 1 |
T'Pau | 1 |
T-Rex | 2 |
Talk Talk | 1 |
Talking Heads | 13 |
Tallman, Susie | 1 |
Tangerine Dream | 11 |
The Modern Lovers | 1 |
The Sippy Cups | 2 |
The The | 13 |
The Velvet Underground | 5 |
They Might Be Giants | 1 |
Thin Lizzy | 1 |
Third Eye Blind | 1 |
Tikaram, Tanita | 2 |
Toad The Wet Sprocket | 1 |
Tom Tom Club | 4 |
Tong, Pete | 3 |
Toyah | 1 |
Trainspotting | 2 |
Trashcan Sinatras | 3 |
Traveling Wilburys | 2 |
Tubes | 1 |
Twain, Shania | 2 |
U2 | 10 |
US 3 | 1 |
Ultravox | 1 |
Underworld | 2 |
Utah Saints | 1 |
Van Buuren, Armin | 16 |
Vangelis | 37 |
Various Artists | 185 |
Vertical Horizon | 1 |
Verve | 4 |
Visan, David | 6 |
Vivaldi, Antonio | 1 |
Vulgar Boatmen | 1 |
Wakeman, Rick | 4 |
Walk The Moon | 1 |
Wang Chung | 1 |
Waters, Crystal | 1 |
Wayne, Jeff | 2 |
Weller, Paul | 1 |
Wet Wet Wet | 2 |
Wham | 2 |
Whelan, Bill | 2 |
Who, The | 2 |
Williams, Robbie | 3 |
Wilson Phillips | 2 |
Wilson, Brian | 1 |
Windham Hill | 2 |
Winehouse, Amy | 1 |
Winston, George | 2 |
Winwood, Steve | 3 |
XTC | 1 |
Yes | 8 |
Yorke, Thom | 3 |
deadmau5 | 10 |
|
Total Artists: 386
|
1687
|
|